Material : Tempered Alloy Steel
Description : Sledge Hammers (wooden handle option).
Size (Kg) | Retail Price (Rs) | |
---|---|---|
1.0P | .45 | 99.00 |
1.5P | 0.7 | 132.00 |
2.0P | 0.9 | 154.00 |
2.5P | 1.1 | 176.00 |
3.0P | 1.4 | 209.00 |
4.0P | 1.8 | 259.00 |
5.0P | 2.3 | 308.00 |
6.0P | 2.7 | 358.00 |
Size (Kg) | Retail Price (Rs) | |
---|---|---|
7.0P | 3.2 | 418.00 |
8.0P | 3.6 | 479.00 |
10P | 4.5 | 743.00 |
12P | 5.4 | 891.00 |
14P | 6.4 | 1,007.00 |
16P | 7.3 | 1,144.00 |
18P | 8.2 | 1,304.00 |
20P | 9.1 | 1,419.00 |
(G.I.H) | 0.45 | 116.00 |
Sledgehammers are often used in destruction work like breaking down of walls or for driving things into the ground. The Sledgehammers from SNEI utilizes Tempered Alloy steel to provide ultra high strength, corrosion resistance and durability. The hammer head comes with optional wooden handle option.
SNEI takes bulk orders for commercial use.